Clan Table

Clan Table

Team Achievements

place tournament location date total prize pool prize money
3 The International 2017 KeyArena, Seattle, USA 31.10.2017 — 22.12.2017 $ 24,000,000 $ 1,105,359
2 ESL One Hamburg 2017 Hamburg, Germany 26.10.2017 — 30.10.2017 $ 30,000,000 $ 1,234,567
3 The Summit 7 Los Angeles, USA 02.08.2017 – 13.08.2017 $ 21,400,000 $ 1,765,432
3 XMG Captains Draft 2.0 Online 14.06.2017 — 19.06.2017 $ 10,000,000 $ 1,345,678
5 ESL One New York 2017 New York, USA 24.04.2017 — 30.04.2017 $ 286,000 $ 14,500
5 ESL One Frankfurt 2016 Frankfurt, Germany 03.12.2016 — 11.12.2016 $ 314,000 $ 6,000
4 Esportal Dota 2 League Online 16.11.2016 — 21.11.2016 $ 40,000 $ 20,000
3 The Summit 6 N/A 17.06.2016 — 20.06.2016 $ 100,000 $ 42,500
1 BTS Europe #4 N/A 09.05.2016 — 16.05.2016 $ 5,000 $ 2,500
2 Area 51 Dota2 Cup Online 21.03.2016 — 23.05.2016 $ 10,000 $ 3,000

Instagram

Xuyên Màn Đêm

Twitter

@XuyenManDem

Steam Group

Xuyên Màn Đêm

Facebook

Xuyên Màn Đêm

YouTube

Game Xuyên Màn Đêm

Xuyên Màn Đêm © 2024. All Rights Reserved.